diff options
author | Jochen Keil <jochen.keil@gmail.com> | 2012-08-08 12:12:17 +0200 |
---|---|---|
committer | Jochen Keil <jochen.keil@gmail.com> | 2012-08-08 12:24:15 +0200 |
commit | aa507d0bda3919e1885edb327b855908f2aafcb8 (patch) | |
tree | 456a05c9fe398c494202f6f60dcfaaadc749f72c /LICENSE | |
parent | e339854d14b37f7e5db5835bf2dbcfe3164fc438 (diff) | |
download | xmobar-aa507d0bda3919e1885edb327b855908f2aafcb8.tar.gz xmobar-aa507d0bda3919e1885edb327b855908f2aafcb8.tar.bz2 |
BufferedPipeReader: A plugin for temporary data display
This plugin allows to display data from multiple pipes.
New data will always overwrite the currently displayed data.
However, if a timeout is specified, the previous content is restored.
Configuration works like this:
BufferedPipeReader <Alias> [ ( Timeout, "/path/to/fifo/pipe" ), (..), .. ]
If Timeout is set to 0 then the content is persistent, i.e. it will be
reset to any previous value, it will itself become the previous value.
If Timeout is set to a negative value the earth will stop spinning, so
don't do it.
Diffstat (limited to 'LICENSE')
0 files changed, 0 insertions, 0 deletions