Age | Commit message (Collapse) | Author | |
---|---|---|---|
2022-02-19 | Documentation: shuffling around the DBus xmonad example | jao | |
2022-02-19 | Documentation: dbus section moved | jao | |
2022-02-19 | Documentation whitespace and titles | jao | |
2022-02-07 | swaybar-protocol: boxes working | jao | |
2022-02-06 | quick-start.org: indentation and reordering | jao | |
2022-02-03 | TextOutputColor -> TextOutputFormat | jao | |
Thinking of eventually adding a Sway JSON output, or simply add fonts to Pango specification, so it's more than colors. Also, NoColors -> Plain. | |||
2022-02-02 | Allow specifying color format as a -T argument | jao | |
2022-02-01 | Documentation bits | jao | |
2022-01-29 | documentation nits | jao | |
2021-11-05 | Add a blurb on the hspace command | tulthix | |
2021-07-12 | Add TopH and BottomH for only controlling height of the window. (#556) | Joan MIlev | |
2021-05-06 | Fix a link | Julin S | |
Fix a link to an example. | |||
2021-02-25 | Examples link correction (fixes #527) | jao | |
2020-12-14 | Split out contributing and quick-start part from readme | slotThe | |
The contributing.org file also contains information on how to write a new monitor for xmobar. The quick-start guide got reworked a bit to inline similar parts. |